1st Period Play-by-Play
Lawrence University vs. Carroll College
Date: 2/23/08 Site: Waukesha, Wis. (Van Male Field House)
| 1st Period Play-by-Play | ||||
| 19:49 | CC | GOOD! JUMPER by Ryan Mueller | CC 2 - LU 0 | (CC by 2) |
| 19:42 | LU | MISSED LAYUP by Ben Rosenblatt | ||
| REBOUND (DEF) by Jeremy Bohn | ||||
| 19:31 | CC | GOOD! 3 PTR by Wes Ladwig | CC 5 - LU 0 | (CC by 5) |
| ASSIST by John Hoch | ||||
| 19:09 | LU | GOOD! LAYUP by Andy Hurley | CC 5 - LU 2 | (CC by 3) |
| 18:47 | CC | GOOD! JUMPER by Jeremy Bohn | CC 7 - LU 2 | (CC by 5) |
| ASSIST by Ryan Mueller | ||||
| 18:30 | LU | MISSED LAYUP by Chris Page | ||
| REBOUND (OFF) by Chris Page | ||||
| 18:25 | LU | GOOD! LAYUP by Chris Page | CC 7 - LU 4 | (CC by 3) |
| 18:04 | CC | GOOD! JUMPER by Jeremy Bohn | CC 9 - LU 4 | (CC by 5) |
| 17:55 | LU | MISSED 3 PTR by Ryan Kroeger | ||
| REBOUND (DEF) by Ryan Mueller | ||||
| 17:46 | CC | MISSED LAYUP by Nate Zimmerman | ||
| REBOUND (DEF) by Andy Hurley | ||||
| 17:19 | LU | MISSED LAYUP by Andy Hurley | ||
| REBOUND (DEF) by Jeremy Bohn | ||||
| 17:10 | CC | GOOD! 3 PTR by Jeremy Bohn | CC 12 - LU 4 | (CC by 8) |
| 16:51 | LU | FOUL by Ryan Kroeger | ||
| 16:51 | LU | TURNOVR by Ryan Kroeger | ||
| 16:37 | CC | MISSED 3 PTR by John Hoch | ||
| REBOUND (DEF) by Chris Page | ||||
| 16:29 | LU | TURNOVR by Ben Rosenblatt | ||
| 16:27 | CC | STEAL by Nate Zimmerman | ||
| 16:23 | CC | MISSED 3 PTR by Wes Ladwig | ||
| REBOUND (OFF) by Ryan Mueller | ||||
| 16:06 | LU | FOUL by Chris Page | ||
| 16:06 | CC | MISSED FT SHOT by Jeremy Bohn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:06 | CC | GOOD! FT SHOT by Jeremy Bohn | CC 13 - LU 4 | (CC by 9) |
| 15:56 | LU | GOOD! 3 PTR by Doug Kadison | CC 13 - LU 7 | (CC by 6) |
| ASSIST by Ben Rosenblatt | ||||
| 15:45 | CC | GOOD! 3 PTR by Ryan Mueller | CC 16 - LU 7 | (CC by 9) |
| ASSIST by John Hoch | ||||
| 15:38 | LU | MISSED LAYUP by Andy Hurley | ||
| REBOUND (DEF) by Wes Ladwig | ||||
| 15:27 | CC | MISSED JUMPER by Wes Ladwig | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:03 | LU | GOOD! LAYUP by Andy Hurley | CC 16 - LU 9 | (CC by 7) |
| 14:42 | LU | FOUL by Chris Page | ||
| 14:42 | CC | MISSED FT SHOT by Jeremy Bohn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:42 | CC | MISSED FT SHOT by Jeremy Bohn | ||
| REBOUND (DEF) by Ryan Wendel | ||||
| 14:16 | LU | MISSED LAYUP by Tommy Schmidt | ||
| REBOUND (DEF) by Jeremy Bohn | ||||
| 14:02 | CC | MISSED JUMPER by Ryan Mueller | ||
| REBOUND (DEF) by John Dekker | ||||
| 13:26 | LU | MISSED 3 PTR by John Dekker | ||
| REBOUND (OFF) by Ryan Wendel | ||||
| 13:20 | LU | GOOD! LAYUP by Ryan Wendel | CC 16 - LU 11 | (CC by 5) |
| 12:57 | CC | TURNOVR by John Hoch | ||
| 12:54 | CC | FOUL by John Hoch | ||
| 12:43 | LU | GOOD! 3 PTR by John Dekker | CC 16 - LU 14 | (CC by 2) |
| ASSIST by Jayce Apelgren | ||||
| 12:26 | CC | MISSED JUMPER by Nate Zimmerman | ||
| REBOUND (OFF) by Marcus Melvin | ||||
| 12:23 | LU | FOUL by John Dekker | ||
| 12:23 | CC | MISSED FT SHOT by Marcus Melvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:23 | CC | MISSED FT SHOT by Marcus Melvin | ||
| REBOUND (DEF) by John Dekker | ||||
| 12:03 | LU | TURNOVR by John Dekker | ||
| 11:50 | CC | TURNOVR by Keith Johnson | ||
| 11:50 | LU | STEAL by Ryan Wendel | ||
| 11:50 | CC | FOUL by Keith Johnson | ||
| 11:38 | LU | GOOD! 3 PTR by John Dekker | LU 17 - CC 16 | (LU by 1) |
| ASSIST by Jamie DeMatthew | ||||
| 11:21 | CC | GOOD! JUMPER by Eric Thompson | CC 18 - LU 17 | (CC by 1) |
| ASSIST by Nate Zimmerman | ||||
| 11:03 | LU | MISSED JUMPER by John Dekker | ||
| REBOUND (DEF) by Keith Johnson | ||||
| 10:56 | CC | GOOD! JUMPER by Wes Ladwig | CC 20 - LU 17 | (CC by 3) |
| 10:46 | LU | MISSED LAYUP by Jamie DeMatthew | ||
| REBOUND (DEF) by Keith Johnson | ||||
| 10:29 | CC | GOOD! LAYUP by Keith Johnson | CC 22 - LU 17 | (CC by 5) |
| ASSIST by Nate Zimmerman | ||||
| 10:05 | LU | GOOD! 3 PTR by John Dekker | CC 22 - LU 20 | (CC by 2) |
| ASSIST by Jamie DeMatthew | ||||
| 10:00 | CC | FOUL by Eric Thompson | ||
| 10:00 | CC | TURNOVR by Eric Thompson | ||
| 09:40 | LU | MISSED 3 PTR by John Dekker | ||
| REBOUND (OFF) by Doug Kadison | ||||
| 09:34 | LU | GOOD! JUMPER by Andy Hurley | CC 22 - LU 22 | Tied |
| 09:22 | CC | GOOD! 3 PTR by Jeremy Bohn | CC 25 - LU 22 | (CC by 3) |
| 09:13 | CC | FOUL by Eric Thompson | ||
| 09:13 | LU | GOOD! FT SHOT by Ben Rosenblatt | CC 25 - LU 23 | (CC by 2) |
| 09:13 | LU | GOOD! FT SHOT by Ben Rosenblatt | CC 25 - LU 24 | (CC by 1) |
| 08:51 | CC | MISSED 3 PTR by Ryan Mueller | ||
| REBOUND (DEF) by Doug Kadison | ||||
| 08:42 | LU | GOOD! LAYUP by Ryan Kroeger | LU 26 - CC 25 | (LU by 1) |
| 08:11 | CC | MISSED LAYUP by John Hoch | ||
| REBOUND (OFF) by John Hoch | ||||
| 08:08 | LU | FOUL by Doug Kadison | ||
| 08:08 | CC | GOOD! FT SHOT by John Hoch | CC 26 - LU 26 | Tied |
| 08:08 | CC | GOOD! FT SHOT by John Hoch | CC 27 - LU 26 | (CC by 1) |
| 07:45 | LU | GOOD! LAYUP by Andy Hurley | LU 28 - CC 27 | (LU by 1) |
| 07:29 | CC | MISSED 3 PTR by Wes Ladwig | ||
| REBOUND (OFF) by Ryan Mueller | ||||
| 07:24 | CC | GOOD! LAYUP by Ryan Mueller | CC 29 - LU 28 | (CC by 1) |
| 07:06 | LU | GOOD! LAYUP by Andy Hurley | LU 30 - CC 29 | (LU by 1) |
| 07:03 | CC | TIMEOUT TEAM | ||
| 06:44 | CC | GOOD! JUMPER by Ryan Mueller | CC 31 - LU 30 | (CC by 1) |
| 06:36 | CC | FOUL by Wes Ladwig | ||
| 06:33 | LU | MISSED 3 PTR by Ryan Kroeger | ||
| REBOUND (DEF) by Ryan Mueller | ||||
| 06:26 | CC | GOOD! LAYUP by Wes Ladwig | CC 33 - LU 30 | (CC by 3) |
| 06:17 | LU | GOOD! 3 PTR by Ben Rosenblatt | CC 33 - LU 33 | Tied |
| ASSIST by Andy Hurley | ||||
| 05:59 | LU | FOUL by Ben Rosenblatt | ||
| 05:57 | CC | GOOD! LAYUP by Jeremy Bohn | CC 35 - LU 33 | (CC by 2) |
| ASSIST by Nate Zimmerman | ||||
| 05:42 | LU | GOOD! LAYUP by Ryan Kroeger | CC 35 - LU 35 | Tied |
| 05:24 | CC | MISSED JUMPER by Ryan Mueller | ||
| REBOUND (DEF) by Doug Kadison | ||||
| 05:11 | LU | MISSED 3 PTR by Ben Rosenblatt | ||
| REBOUND (OFF) by Doug Kadison | ||||
| 05:02 | LU | MISSED LAYUP by Doug Kadison | ||
| 05:02 | CC | BLOCK by Jeremy Bohn | ||
| REBOUND (OFF) by Doug Kadison | ||||
| 04:50 | LU | MISSED 3 PTR by Ben Rosenblatt | ||
| REBOUND (DEF) by Wes Ladwig | ||||
| 04:28 | CC | MISSED 3 PTR by John Hoch | ||
| REBOUND (DEF) by Ryan Kroeger | ||||
| 04:24 | LU | TIMEOUT 30sec | ||
| 04:10 | LU | GOOD! LAYUP by John Dekker | LU 37 - CC 35 | (LU by 2) |
| ASSIST by Andy Hurley | ||||
| 03:59 | CC | TURNOVR by Nate Zimmerman | ||
| 03:57 | LU | STEAL by Ben Rosenblatt | ||
| 03:52 | LU | MISSED 3 PTR by John Dekker | ||
| REBOUND (DEF) by Wes Ladwig | ||||
| 03:47 | LU | FOUL by Ben Rosenblatt | ||
| 03:47 | CC | GOOD! FT SHOT by Wes Ladwig | LU 37 - CC 36 | (LU by 1) |
| 03:47 | CC | GOOD! FT SHOT by Wes Ladwig | CC 37 - LU 37 | Tied |
| 03:19 | LU | TURNOVR by Ryan Wendel | ||
| 03:13 | CC | TURNOVR by Wes Ladwig | ||
| 03:11 | LU | STEAL by Ryan Wendel | ||
| 02:54 | LU | GOOD! LAYUP by John Dekker | LU 39 - CC 37 | (LU by 2) |
| 02:47 | CC | GOOD! LAYUP by Wes Ladwig | CC 39 - LU 39 | Tied |
| ASSIST by John Hoch | ||||
| 02:27 | LU | GOOD! LAYUP by Tommy Schmidt | LU 41 - CC 39 | (LU by 2) |
| 02:05 | CC | MISSED JUMPER by Keith Johnson | ||
| REBOUND (DEF) by Ryan Wendel | ||||
| 01:44 | LU | MISSED JUMPER by Tommy Schmidt | ||
| REBOUND (DEF) by Ryan Mueller | ||||
| 01:29 | CC | MISSED 3 PTR by Ryan Mueller | ||
| REBOUND (DEF) by Jayce Apelgren | ||||
| 01:20 | LU | GOOD! LAYUP by Jamie DeMatthew | LU 43 - CC 39 | (LU by 4) |
| 01:04 | CC | GOOD! LAYUP by Ryan Mueller | LU 43 - CC 41 | (LU by 2) |
| ASSIST by Wes Ladwig | ||||
| 00:51 | LU | MISSED 3 PTR by John Dekker | ||
| REBOUND (DEF) by John Hoch | ||||
| 00:43 | LU | FOUL by Jamie DeMatthew | ||
| 00:43 | CC | GOOD! FT SHOT by John Hoch | LU 43 - CC 42 | (LU by 1) |
| 00:43 | CC | GOOD! FT SHOT by John Hoch | CC 43 - LU 43 | Tied |
| 00:34 | LU | TURNOVR by Ryan Wendel | ||
| 00:11 | CC | MISSED JUMPER by Wes Ladwig | ||
| REBOUND (OFF) by Wes Ladwig | ||||
| 00:08 | CC | MISSED JUMPER by Wes Ladwig | ||
| REBOUND (DEF) by Ryan Wendel | ||||
| 00:00 | LU | MISSED 3 PTR by John Dekker | ||
| REBOUND (DEF) by (TEAM) |